Parameter | Principle | Part No. | Ranges |
O2 Oxygen | Electro-chemical | 50050 | 0-25% to 0-100% |
O3 Ozone | Electro-chemical | 50075 | 0-2 to 0-100ppm |
CO Carbon monoxide | Electro-chemical | 50110 | 0-500ppm to 0-9,999ppm / 0-1% to 0-10% |
CO Carbon monoxide | NDIR | 50100 | 0-5% to 0-10% |
CO2 Carbon dioxide | NDIR | 50150 | 0-2,000ppm to 0-100% |
CH4 Methane | NDIR | 50850 | 0-9,999ppm to 0-30% |
HC Hydrocarbons | NDIR | 50800 | 0-9,999ppm to 0-30% |
HC Hydrocarbons | Pellistor | 50810 | 0-100% LEL |
NO Nitric oxide | Electro-chemical | 50200 | 0-1,000ppm to 0-5,000ppm |
NO2 Nitrogen dioxide | Electro-chemical | 50500 | 0-100ppm to 0-500ppm |
SO2 Sulfur dioxide | Electro-chemical | 50400 | 0-2,000ppm to 0-4,000ppm |
H2S Hydrogen sulfide | Electro-chemical | 50600 | 0-100ppm to 0-500ppm |
HCl Hydrogen chloride | Electro-chemical | 50900 | 0-100ppm to 0-200ppm |
H2 Hydrogen | Electro-chemical | 50650 | 0-1,000ppm to 0-2% |
Cl2 Chlorine | Electro-chemical | 50950 | 0-20ppm |
NH3 Ammonia | Electro-chemical | 50925 | 0-50ppm to 0-200ppm |
Flue-gas temperature | Type K | 50675 | 0-1200°C |
IMR 5000 - Specification
Display | Each controller; 4-digit, 9-segment LED, 0.83" (21mm) Red, green and amber programmable colors for process variable |
Modes | Time and Amplitude proportional control modes; selectable manual or auto PID, proportional with integral |
Damping | 0000 to 0008 |
Soak | 00.00 to 99.59, or OFF |
Ramp to Setpoint | 00.00 to 99.59, or OFF |
Relay | 250VAC or 30VDC @ 3A; configurable for on/off, PID and Ramp and Soak |
Output | SPDT type |
SSR | 20-265VAC @ 0.05-0.5A (resistive load); continuous |
DC pulse | Non-isolated; 10VDC @ 20mA |
Analog output: | Non-isolated, proportional 0 to 10VDC or 0 to 20mA; 500Ohm max |
Communications | Optional; RS232 or RS485; 300 to 19.2 K baud |
Power supply: | 120VAC/60Hz or 240VAC/50Hz |
Enclosure | Wall mounted, NEMA4/IP65 Dimensions in inch (mm): 18.3 (465) x 13.8 (350) x 7.9 (200) (up to 2 controller) 27.6 (700) x 19.7 (500) x 9.8 (250) (up to 4 controller) 55.1 (1400) x 29.5 (750) x 14.7 (375) ( up to 8 controller) |
Operating temperature |
50°F to 104°F (10°C to 40°C) |
Storage temperature |
-4°F to 122°F (-20°C to 50°C) |
Operating environment |
90% RH non-condensing |